Kids

BABY
0-3 mo | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | |
---|---|---|---|---|---|
Chest | 8 | 8.5 | 9 | 10 | 10.5 |
Waist | 8.5 | 9 | 9.5 | 10.5 | 11 |
Hip | 8.5 | 9 | 9.5 | 10.5 | 11 |
Length | 11 | 11.5 | 12.5 | 13.5 | 15 |
Measurements are of garment laying flat on a table, measurements may vary slightly and are in inches unless otherwise noted. Length is from shoulder to hip seams on onesies.
TODDLER CRUSHER TEES
2T | 3T | 4T | |
---|---|---|---|
Chest | 11 | 12 | 12.5 |
Waist | 11.5 | 12 | 12.5 |
Hip | 12 | 13 | 13 |
Length | 14 | 14.5 | 15 |
Measurements are of garment laying flat on a table, measurements may vary slightly and are in inches unless otherwise noted.
GIRL'S CRUSHER TEES
S (5-6) | M (7-8) | L (10) | XL (12-14) | |
---|---|---|---|---|
Chest | 12.5 | 13.5 | 15 | 16.5 |
Waist | 12.5 | 13.5 | 15 | 16.5 |
Hip | 13 | 14 | 15.5 | 17 |
Length | 16.5 | 17.5 | 18.5 | 19.5 |
Measurements are of garment laying flat on a table, measurements may vary slightly and are in inches unless otherwise noted.
BOY'S CRUSHER TEES
S (5-6) | M (7-8) | L (10) | XL (12-14) | |
---|---|---|---|---|
Chest | 14 | 15.5 | 17 | 18 |
Waist | 14 | 15.5 | 17 | 18 |
Hip | 14.5 | 16 | 17.5 | 18.5 |
Length | 19 | 20 | 20.5 | 21.5 |
Measurements are of garment laying flat on a table, measurements may vary slightly and are in inches unless otherwise noted.